<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS: The Cat is Out of the Bag</title>
	<atom:link href="http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/</link>
	<description>Connecting the dots ...</description>
	<lastBuildDate>Fri, 19 Aug 2011 16:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SaaS Growth, Dogfood, and Images :-) &#124; Zoli&#039;s Blog</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-22002</link>
		<dc:creator>SaaS Growth, Dogfood, and Images :-) &#124; Zoli&#039;s Blog</dc:creator>
		<pubDate>Sat, 20 Nov 2010 20:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-22002</guid>
		<description>[...] such essay is Insight as a Service.  It’s about what I called the “hidden business model enabled by SaaS” in 2006: using aggregated data for benchmarking.  Four years later it’s no [...]</description>
		<content:encoded><![CDATA[<p>[...] such essay is Insight as a Service.  It’s about what I called the “hidden business model enabled by SaaS” in 2006: using aggregated data for benchmarking.  Four years later it’s no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Growth, Dogfood, and Images :-)</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-21948</link>
		<dc:creator>SaaS Growth, Dogfood, and Images :-)</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-21948</guid>
		<description>[...] such essay is Insight as a Service.&#160; It’s about what I called the “hidden business model enabled by SaaS” in 2006: using aggregated data for benchmarking.&#160; Four years later it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] such essay is Insight as a Service.&#160; It’s about what I called the “hidden business model enabled by SaaS” in 2006: using aggregated data for benchmarking.&#160; Four years later it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cat is Out of the Bag (Again): The Hidden (?) Business Model in SaaS &#124; CloudAve</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-17721</link>
		<dc:creator>The Cat is Out of the Bag (Again): The Hidden (?) Business Model in SaaS &#124; CloudAve</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-17721</guid>
		<description>[...] used the “cat out of the bag” line was almost three years ago, when FreshBooks’s CEO, Mike McDerment literally dropped a [...]</description>
		<content:encoded><![CDATA[<p>[...] used the “cat out of the bag” line was almost three years ago, when FreshBooks’s CEO, Mike McDerment literally dropped a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupen Chauhan</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-11632</link>
		<dc:creator>Rupen Chauhan</dc:creator>
		<pubDate>Thu, 08 May 2008 10:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-11632</guid>
		<description>Hi

I&#039;m just catching on to the concept of SaaS. My main question is as to who owns the data and what data infringement implications will this have?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I&#8217;m just catching on to the concept of SaaS. My main question is as to who owns the data and what data infringement implications will this have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmarking: No Longer the Hidden Business Model in Saas&#124; Zoli&#8217;s Blog</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-10934</link>
		<dc:creator>Benchmarking: No Longer the Hidden Business Model in Saas&#124; Zoli&#8217;s Blog</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-10934</guid>
		<description>[...] The cat is out of the bag - was my first reaction when FreshBooks announced the launch of their new benchmarking service in October 2006.&#160; Then, and later I called it the hidden business model in SaaS: He basically announced the hidden value proposition enabled by SaaS: competitive benchmarking. All previous benchmarking efforts were hampered by the quality of source data, which, with all systems behind firewalls was at least questionable. SaaS providers will have access to the most authentic data ever, aggregation if which leads to the most reliable industry metrics and benchmarking. [...]</description>
		<content:encoded><![CDATA[<p>[...] The cat is out of the bag &#8211; was my first reaction when FreshBooks announced the launch of their new benchmarking service in October 2006.&nbsp; Then, and later I called it the hidden business model in SaaS: He basically announced the hidden value proposition enabled by SaaS: competitive benchmarking. All previous benchmarking efforts were hampered by the quality of source data, which, with all systems behind firewalls was at least questionable. SaaS providers will have access to the most authentic data ever, aggregation if which leads to the most reliable industry metrics and benchmarking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-941</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-941</guid>
		<description>Being pioneers always carries a risk, and clearly, Freshbooks will have to keep an eye on their customers feedback.  There may be a backlash due to data privacy/ownership concerns; some customers will not opt in, they may even lose some customers entirely.  But I believe the majority will see the light and benefit from the service.

&lt;a href=&quot;http://www.small-business-funding-experts.com

&quot;&gt;Small Business Funding

&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p>Being pioneers always carries a risk, and clearly, Freshbooks will have to keep an eye on their customers feedback.  There may be a backlash due to data privacy/ownership concerns; some customers will not opt in, they may even lose some customers entirely.  But I believe the majority will see the light and benefit from the service.</p>
<p><a href="http://www.small-business-funding-experts.com</p>
<p>">Small Business Funding</p>
<p></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-939</link>
		<dc:creator>Generic</dc:creator>
		<pubDate>Mon, 21 May 2007 10:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-939</guid>
		<description>Paul, MedQuist delivers personalized medical transcription and healthcare services documentation management through its nationwide client service centers, and has an excellent reputation. What do you base your statements on? -- &lt;a href=&quot;http://www.listible.com/list/health-information&quot; rel=&quot;nofollow&quot;&gt;norvasc generic&lt;/a&gt;



</description>
		<content:encoded><![CDATA[<p>Paul, MedQuist delivers personalized medical transcription and healthcare services documentation management through its nationwide client service centers, and has an excellent reputation. What do you base your statements on? &#8212; <a href="http://www.listible.com/list/health-information" rel="nofollow">norvasc generic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-940</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Fri, 27 Oct 2006 08:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-940</guid>
		<description>Blimey - quite seperately I&#039;ve been writing about Exploring Enron and have raised almost exactly the self same concerns but from an internal business perspective.

</description>
		<content:encoded><![CDATA[<p>Blimey &#8211; quite seperately I&#8217;ve been writing about Exploring Enron and have raised almost exactly the self same concerns but from an internal business perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Brown</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-938</link>
		<dc:creator>Paul Brown</dc:creator>
		<pubDate>Wed, 25 Oct 2006 07:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-938</guid>
		<description>Believe it or not, this has been a Holy Grail in health care IT for a while.  Think about all of the information (drugs, treatments, outcomes) that flows through a company like MedQuist or Spheris, and you&#039;ll get the idea.

</description>
		<content:encoded><![CDATA[<p>Believe it or not, this has been a Holy Grail in health care IT for a while.  Think about all of the information (drugs, treatments, outcomes) that flows through a company like MedQuist or Spheris, and you&#8217;ll get the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamas Hevizi</title>
		<link>http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-937</link>
		<dc:creator>Tamas Hevizi</dc:creator>
		<pubDate>Mon, 16 Oct 2006 16:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2006/10/12/saas-the-cat-is-out-of-the-bag/#comment-937</guid>
		<description>This is definitely huge!!! Great insight!

As most industries get more commoditized and the list of differentiating processes gets shorter Saas based benchmarking could and should be part of the on-demand value proposition. There is no reason why backoffice functions cannot be benchmarked. Companies do this routinely and there is no competitive advantage there it is a cost and efficiency game. Since benchmark metrics are fairly standardized in these areas there isn&#039;t much of an IP issue either.

</description>
		<content:encoded><![CDATA[<p>This is definitely huge!!! Great insight!</p>
<p>As most industries get more commoditized and the list of differentiating processes gets shorter Saas based benchmarking could and should be part of the on-demand value proposition. There is no reason why backoffice functions cannot be benchmarked. Companies do this routinely and there is no competitive advantage there it is a cost and efficiency game. Since benchmark metrics are fairly standardized in these areas there isn&#8217;t much of an IP issue either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 2/6 queries in 0.041 seconds using disk: basic
Object Caching 351/355 objects using disk: basic

Served from: www.zoliblog.com @ 2012-02-10 04:05:28 -->
