<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freshbooks Launches Benchmarking Service: SaaS Will Never Be the Same</title>
	<atom:link href="http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/</link>
	<description>Connecting the dots ...</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:03:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Cat is Out of the Bag (Again): The Hidden (?) Business Model in SaaS &#124; CloudAve</title>
		<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-17722</link>
		<dc:creator>The Cat is Out of the Bag (Again): The Hidden (?) Business Model in SaaS &#124; CloudAve</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-17722</guid>
		<description>[...] soon did, launching their benchmarking service, which for the first time gave small businesses the insight needed for comparative analysis.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] soon did, launching their benchmarking service, which for the first time gave small businesses the insight needed for comparative analysis.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to CloudAve - and Thank You, Harry &#124; CloudAve</title>
		<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-13772</link>
		<dc:creator>Welcome to CloudAve - and Thank You, Harry &#124; CloudAve</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-13772</guid>
		<description>[...] so they can cut out the fat and enhance the in-demand features. New Business Models, like benchmarking - based on anonym aggregate data provide your customers with performance metrics.&#160; Even newer [...]</description>
		<content:encoded><![CDATA[<p>[...] so they can cut out the fat and enhance the in-demand features. New Business Models, like benchmarking &#8211; based on anonym aggregate data provide your customers with performance metrics.&nbsp; Even newer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshBooks &#8211; Bill me already &#124; DavidCrow.ca</title>
		<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-12207</link>
		<dc:creator>FreshBooks &#8211; Bill me already &#124; DavidCrow.ca</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-12207</guid>
		<description>[...] addition of roll up data analytics to provide customers with performance metrics and benchmarking shows that [...]</description>
		<content:encoded><![CDATA[<p>[...] addition of roll up data analytics to provide customers with performance metrics and benchmarking shows that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do you consume information ? &#171; @Romulus</title>
		<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-9902</link>
		<dc:creator>How do you consume information ? &#171; @Romulus</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-9902</guid>
		<description>[...] receive their own performance metrics (benchmarking) for their data and their processes [...]</description>
		<content:encoded><![CDATA[<p>[...] receive their own performance metrics (benchmarking) for their data and their processes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Will Never Be the Same - Again&#124; Zoli&#8217;s Blog</title>
		<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-7443</link>
		<dc:creator>SaaS Will Never Be the Same - Again&#124; Zoli&#8217;s Blog</dc:creator>
		<pubDate>Wed, 05 Dec 2007 04:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-7443</guid>
		<description>[...] first time I said SaaS would never be the same was referring to Freshbook&#8217;s launch of their benchmarking service: It’s *the* hidden business model enabled by SaaS.&#160; An opportunity not talked about, [...]</description>
		<content:encoded><![CDATA[<p>[...] first time I said SaaS would never be the same was referring to Freshbook&#8217;s launch of their benchmarking service: It’s *the* hidden business model enabled by SaaS.&nbsp; An opportunity not talked about, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDerment</title>
		<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-1395</link>
		<dc:creator>Mike McDerment</dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-1395</guid>
		<description>Hi Anita - Mike from FreshBooks here.

I am inclined to agree - this is not new, and it&#039;s not rocket science, but there are some noteworthy differences in how this service is being delivered by FreshBooks and the resulting benefits.

First, there is no manual work for the entrepreneurs...no spreadsheets to be fed.  All the calculations are done by machine with no human involvement.  Better still the data is source data which means the quality of it is basically as good as can be.

Second, there is a major benefit from a learning point of view for the entrepreneurs.  Over time we will delivering a historical record to the entrepreneurs so they can measure their progress and work towards improving their results.  To accelerate this we will be connecting best performers within the FreshBooks ecosystem with the group so knowledge can be shared and everyone can get smarter and run their businesses better.

Lastly, we are serving undeserved businesses and doing it in the context of their daily work flow at now additional charge.  The kinds of businesses we are assisting can&#039;t get the information elsewhere and the information is tailored to their unique needs therefore it&#039;s more relevant and more compelling.

All of which is to say, we&#039;re reinventing and old concept and delivering value in new and deeper ways.  What was done before was two dimensional.  So you might say that what FreshBooks is doing possesses the third dimension of depth.

</description>
		<content:encoded><![CDATA[<p>Hi Anita &#8211; Mike from FreshBooks here.</p>
<p>I am inclined to agree &#8211; this is not new, and it&#8217;s not rocket science, but there are some noteworthy differences in how this service is being delivered by FreshBooks and the resulting benefits.</p>
<p>First, there is no manual work for the entrepreneurs&#8230;no spreadsheets to be fed.  All the calculations are done by machine with no human involvement.  Better still the data is source data which means the quality of it is basically as good as can be.</p>
<p>Second, there is a major benefit from a learning point of view for the entrepreneurs.  Over time we will delivering a historical record to the entrepreneurs so they can measure their progress and work towards improving their results.  To accelerate this we will be connecting best performers within the FreshBooks ecosystem with the group so knowledge can be shared and everyone can get smarter and run their businesses better.</p>
<p>Lastly, we are serving undeserved businesses and doing it in the context of their daily work flow at now additional charge.  The kinds of businesses we are assisting can&#8217;t get the information elsewhere and the information is tailored to their unique needs therefore it&#8217;s more relevant and more compelling.</p>
<p>All of which is to say, we&#8217;re reinventing and old concept and delivering value in new and deeper ways.  What was done before was two dimensional.  So you might say that what FreshBooks is doing possesses the third dimension of depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-1394</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Mon, 23 Apr 2007 22:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-1394</guid>
		<description>I bopped over to comment on the two-word strategy and then saw this article, so I had to stop and comment here, too.

I think this data is very valuable and I am certain we will see a lot more of this kind of benchmarking -- and I can&#039;t wait.

But it&#039;s not really new.  Dealer 20 groups and other companies have been doing it for nearly two decades for automotive and powersports dealerships, using manually entered data and spreadsheets until data started going online.  I was involved in acquiring a company in the 90s that did this, and I had created something similar for the powersports industry way back in 2000.  Today I get data sent to me regularly from at least a half dozen companies that are currently doing aggregated statistics and benchmarking for the small biz market.

I am glad to see it being done and think SaaS will make it more common in a few years, but I wouldn&#039;t say it is exactly new.

Best,

Anita

</description>
		<content:encoded><![CDATA[<p>I bopped over to comment on the two-word strategy and then saw this article, so I had to stop and comment here, too.</p>
<p>I think this data is very valuable and I am certain we will see a lot more of this kind of benchmarking &#8212; and I can&#8217;t wait.</p>
<p>But it&#8217;s not really new.  Dealer 20 groups and other companies have been doing it for nearly two decades for automotive and powersports dealerships, using manually entered data and spreadsheets until data started going online.  I was involved in acquiring a company in the 90s that did this, and I had created something similar for the powersports industry way back in 2000.  Today I get data sent to me regularly from at least a half dozen companies that are currently doing aggregated statistics and benchmarking for the small biz market.</p>
<p>I am glad to see it being done and think SaaS will make it more common in a few years, but I wouldn&#8217;t say it is exactly new.</p>
<p>Best,</p>
<p>Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-1393</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Apr 2007 04:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/04/16/freshbooks-launches-benchmarking-service-saas-will-never-be-the-same/#comment-1393</guid>
		<description>Very cool about the Yugma session support at the upcoming conference.  Moreover, this could be ideal for companies allowing their partner network to present to audiences at annual conferences.

Cheers,

DC

http://www.batipi.com



</description>
		<content:encoded><![CDATA[<p>Very cool about the Yugma session support at the upcoming conference.  Moreover, this could be ideal for companies allowing their partner network to present to audiences at annual conferences.</p>
<p>Cheers,</p>
<p>DC</p>
<p><a href="http://www.batipi.com" rel="nofollow">http://www.batipi.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
