<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comcast Testing Higher Speeds?</title>
	<atom:link href="http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/</link>
	<description>Connecting the dots ...</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:11:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zoli Erdos</title>
		<link>http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4741</link>
		<dc:creator>Zoli Erdos</dc:creator>
		<pubDate>Wed, 22 Aug 2007 01:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4741</guid>
		<description>Vinnie, that&#039;s not bad, provided it&#039;s M not K :-)</description>
		<content:encoded><![CDATA[<p>Vinnie, that&#8217;s not bad, provided it&#8217;s M not K <img src='http://www.zoliblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinnie mirchandani</title>
		<link>http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4737</link>
		<dc:creator>vinnie mirchandani</dc:creator>
		<pubDate>Wed, 22 Aug 2007 01:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4737</guid>
		<description>I have the opposite problem...my Verizon DSL is coming in at 723 down, 105 up...when Verizon&#039;s FL speed average is 6400!

I thought is was my wifi laptop which had the degradation yesterday, but even on the PC connected direct it is roughly the same this evening...

any ideas?</description>
		<content:encoded><![CDATA[<p>I have the opposite problem&#8230;my Verizon DSL is coming in at 723 down, 105 up&#8230;when Verizon&#8217;s FL speed average is 6400!</p>
<p>I thought is was my wifi laptop which had the degradation yesterday, but even on the PC connected direct it is roughly the same this evening&#8230;</p>
<p>any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kare Anderson</title>
		<link>http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4714</link>
		<dc:creator>Kare Anderson</dc:creator>
		<pubDate>Tue, 21 Aug 2007 17:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4714</guid>
		<description>same problem with my comcast connection just over here in Sausalito.  Frustrating!

Ironically comcast tv (we do not get regular tv reception without a cable connection so they have us over a barrel) has had blips of several seconds too over the past 3 weeks</description>
		<content:encoded><![CDATA[<p>same problem with my comcast connection just over here in Sausalito.  Frustrating!</p>
<p>Ironically comcast tv (we do not get regular tv reception without a cable connection so they have us over a barrel) has had blips of several seconds too over the past 3 weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4700</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4700</guid>
		<description>I&#039;m envious.  I&#039;m Comcast and just tested at 6.5 down and 1 up. I like yours better. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m envious.  I&#8217;m Comcast and just tested at 6.5 down and 1 up. I like yours better. <img src='http://www.zoliblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiahmon</title>
		<link>http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4664</link>
		<dc:creator>fiahmon</dc:creator>
		<pubDate>Tue, 21 Aug 2007 05:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2007/08/20/comcast-testing-higher-speeds/#comment-4664</guid>
		<description>This is happening for me also here in Georgia.  I am not sure what plan we are using, but I am sure its not 15000kbps like I often get.

According to their site they are throttling up your speed on certain tranfers
http://www.comcast.com/8mbps/?CMP=ILC-fcomcastnetdcable2</description>
		<content:encoded><![CDATA[<p>This is happening for me also here in Georgia.  I am not sure what plan we are using, but I am sure its not 15000kbps like I often get.</p>
<p>According to their site they are throttling up your speed on certain tranfers<br />
<a href="http://www.comcast.com/8mbps/?CMP=ILC-fcomcastnetdcable2" rel="nofollow">http://www.comcast.com/8mbps/?CMP=ILC-fcomcastnetdcable2</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
