<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earthquake in Japan.  Twitter Reports First &#8211; Again</title>
	<atom:link href="http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/</link>
	<description>Connecting the dots ...</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:03:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: USGS Now Embraces Twitter as Source of Earthquake Information &#124; CloudAve</title>
		<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-18730</link>
		<dc:creator>USGS Now Embraces Twitter as Source of Earthquake Information &#124; CloudAve</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-18730</guid>
		<description>[...] some&#160; earthquake expert simply because I pointed out Twitter was the first to report quakes in Japan and China.)&#160; But clearly, not all information on Twitter is reliable, as was the case of the [...]</description>
		<content:encoded><![CDATA[<p>[...] some&nbsp; earthquake expert simply because I pointed out Twitter was the first to report quakes in Japan and China.)&nbsp; But clearly, not all information on Twitter is reliable, as was the case of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter para periodistas : Colegio Nacional de Periodistas</title>
		<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-18442</link>
		<dc:creator>Twitter para periodistas : Colegio Nacional de Periodistas</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-18442</guid>
		<description>[...] en los últimos dos años han salido primero publicadas en Twitter. Por ejemplo: el terremoto en Asia en marzo del 2008 y fotos del avión de US Airways que desciendo en el río Hudson en enero del [...]</description>
		<content:encoded><![CDATA[<p>[...] en los últimos dos años han salido primero publicadas en Twitter. Por ejemplo: el terremoto en Asia en marzo del 2008 y fotos del avión de US Airways que desciendo en el río Hudson en enero del [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb</title>
		<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-14011</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-14011</guid>
		<description>All I have to say is that twitter is an excellent tool. It leaves reporting to people and it is done almost automatically.</description>
		<content:encoded><![CDATA[<p>All I have to say is that twitter is an excellent tool. It leaves reporting to people and it is done almost automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did Twitter Really &#8216;Outshine&#8217; the Mainstream Press? &#171; Tecno Week</title>
		<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-11682</link>
		<dc:creator>Did Twitter Really &#8216;Outshine&#8217; the Mainstream Press? &#171; Tecno Week</dc:creator>
		<pubDate>Wed, 14 May 2008 20:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-11682</guid>
		<description>[...] beaten the press to a major story. It did the same for the UK earthquake earlier this year, or the other China earthquake in March, and the Mexico quake last year. But Twitter doesn&#8217;t beat the press or the USGS to [...]</description>
		<content:encoded><![CDATA[<p>[...] beaten the press to a major story. It did the same for the UK earthquake earlier this year, or the other China earthquake in March, and the Mexico quake last year. But Twitter doesn&#8217;t beat the press or the USGS to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did Twitter Really &#8216;Outshine&#8217; the Mainstream Press? &#124; 网络赚钱网摘</title>
		<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-11681</link>
		<dc:creator>Did Twitter Really &#8216;Outshine&#8217; the Mainstream Press? &#124; 网络赚钱网摘</dc:creator>
		<pubDate>Wed, 14 May 2008 19:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-11681</guid>
		<description>[...] beaten the press to a major story. It did the same for the UK earthquake earlier this year, or the other China earthquake in March, and the Mexico quake last year. But Twitter doesn&#039;t beat the press or the USGS to [...]</description>
		<content:encoded><![CDATA[<p>[...] beaten the press to a major story. It did the same for the UK earthquake earlier this year, or the other China earthquake in March, and the Mexico quake last year. But Twitter doesn&#8217;t beat the press or the USGS to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Brown</title>
		<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-11628</link>
		<dc:creator>Al Brown</dc:creator>
		<pubDate>Wed, 07 May 2008 19:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-11628</guid>
		<description>Have to agree with Steve on that.  Reporting that takes no time or effort or responsibility will always be faster.

But I do think there is important data being created by twittering that could be aggregated into something with more meaning with enough speed to change what news organizations and governments pay attention to.  A smarter Twitter could make that happen.</description>
		<content:encoded><![CDATA[<p>Have to agree with Steve on that.  Reporting that takes no time or effort or responsibility will always be faster.</p>
<p>But I do think there is important data being created by twittering that could be aggregated into something with more meaning with enough speed to change what news organizations and governments pay attention to.  A smarter Twitter could make that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-11627</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 07 May 2008 18:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-11627</guid>
		<description>Shouldn&#039;t this be viewed a bit differently?  Twitter had the first word on this and prior events to be sure.  But a mere 20 minutes?  Frankly, your OP should read &quot;national news reporting agencies take a *mere 20 minutes* to verify rumors first noted on Twitter that an earthquake had indeed occurred&quot;

I find your slant amusing.  Should I Tweet something about a national disaster here in the North East, completely fabricated, would you blame the AP wire for posting it immediately without verification first?

The online social tool that is Twitter is certainly redefining the times, to be sure.  But be careful how you paint its importance.  Word has always spread faster than fact.  It will always take time to seperate the news from the hype.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t this be viewed a bit differently?  Twitter had the first word on this and prior events to be sure.  But a mere 20 minutes?  Frankly, your OP should read &#8220;national news reporting agencies take a *mere 20 minutes* to verify rumors first noted on Twitter that an earthquake had indeed occurred&#8221;</p>
<p>I find your slant amusing.  Should I Tweet something about a national disaster here in the North East, completely fabricated, would you blame the AP wire for posting it immediately without verification first?</p>
<p>The online social tool that is Twitter is certainly redefining the times, to be sure.  But be careful how you paint its importance.  Word has always spread faster than fact.  It will always take time to seperate the news from the hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Pratt</title>
		<link>http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-10583</link>
		<dc:creator>Marilyn Pratt</dc:creator>
		<pubDate>Mon, 24 Mar 2008 07:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/03/23/earthquake-in-japan-twitter-reports-first-again/#comment-10583</guid>
		<description>Hi Zoli,
I actually appreciated your tweet ahead of news this evening as we are hosting an exchange student from Japan and an &quot;early warning&quot; system is useful in keeping worry levels managed.  But it does represent a rather bizarre world order, when the grapeline/vine is quicker than the news feeds.  I heard about Bhuto via twitter before it really was clear through news channels.  Amazing.  Question though does this spell end of doing diligence around meticulously checking facts.  In our incredible appetite for instant will we run the risk of being sloppy and replace careful research with knee-jerking.  Does our &quot;instant&quot; culture push boundaries of quality down.  Just some thoughts, no judgments.</description>
		<content:encoded><![CDATA[<p>Hi Zoli,<br />
I actually appreciated your tweet ahead of news this evening as we are hosting an exchange student from Japan and an &#8220;early warning&#8221; system is useful in keeping worry levels managed.  But it does represent a rather bizarre world order, when the grapeline/vine is quicker than the news feeds.  I heard about Bhuto via twitter before it really was clear through news channels.  Amazing.  Question though does this spell end of doing diligence around meticulously checking facts.  In our incredible appetite for instant will we run the risk of being sloppy and replace careful research with knee-jerking.  Does our &#8220;instant&#8221; culture push boundaries of quality down.  Just some thoughts, no judgments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
