<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zoho CRM Enterprise Edition @ SMB Price</title>
	<atom:link href="http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/</link>
	<description>Connecting the dots ...</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:03:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashant Chalasani</title>
		<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-17458</link>
		<dc:creator>Ashant Chalasani</dc:creator>
		<pubDate>Thu, 07 May 2009 11:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-17458</guid>
		<description>I like ZohoCRM, and hope it ends my 5 year search for a CRM I can live with.

But I&#039;m not going to give up using Google Apps, as my staff is just getting used to that the Suite.

So as a user I&#039;d be pleased if Zoho opens up an API and plays together with G-Apps.  That was I can rely Zoho for CRM needs, and life go on just as before with Apps, Gmail etc for us..

Ashant Chalasani</description>
		<content:encoded><![CDATA[<p>I like ZohoCRM, and hope it ends my 5 year search for a CRM I can live with.</p>
<p>But I&#8217;m not going to give up using Google Apps, as my staff is just getting used to that the Suite.</p>
<p>So as a user I&#8217;d be pleased if Zoho opens up an API and plays together with G-Apps.  That was I can rely Zoho for CRM needs, and life go on just as before with Apps, Gmail etc for us..</p>
<p>Ashant Chalasani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Penny</title>
		<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-17271</link>
		<dc:creator>Simon Penny</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-17271</guid>
		<description>The object of CRM depends on the user.  Senior company management want comprehensive sales financial reporting and to this end Salesforce.com is a winner (these are after all the people who buy CRM!).  However sales people want a simple way to log and track their activities beyond simple task management.  In this area Salesforce.com is a loser!  Salesforce should have been called SalesForecasting.  I am not familar with Zoho so cannot comment here.

Middle Sales Management want a solution which they can use to monitor:
1. Sales Relationship Progression (first call, meeting, presentation, proposal...)
2. Sales Performance Goals (qualtity of meetings, phone calls based on Relationship categories)
3. Sales Forecast

Most CRM targets point 3 only.  A product we have reciently been trialing is http:\\www.micontacts.com which is great for sales people who want to log all activities and great for sales management who want to monitor thoes activities.  However, whilst it offers basic forecasting it is not as comprehensive as Salesforce.    

A key point is it is really cheap to use...worth a look if you are considering CRM to boost sales activity levels / performance.</description>
		<content:encoded><![CDATA[<p>The object of CRM depends on the user.  Senior company management want comprehensive sales financial reporting and to this end Salesforce.com is a winner (these are after all the people who buy CRM!).  However sales people want a simple way to log and track their activities beyond simple task management.  In this area Salesforce.com is a loser!  Salesforce should have been called SalesForecasting.  I am not familar with Zoho so cannot comment here.</p>
<p>Middle Sales Management want a solution which they can use to monitor:<br />
1. Sales Relationship Progression (first call, meeting, presentation, proposal&#8230;)<br />
2. Sales Performance Goals (qualtity of meetings, phone calls based on Relationship categories)<br />
3. Sales Forecast</p>
<p>Most CRM targets point 3 only.  A product we have reciently been trialing is http:\\www.micontacts.com which is great for sales people who want to log all activities and great for sales management who want to monitor thoes activities.  However, whilst it offers basic forecasting it is not as comprehensive as Salesforce.    </p>
<p>A key point is it is really cheap to use&#8230;worth a look if you are considering CRM to boost sales activity levels / performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-14664</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-14664</guid>
		<description>I am very familiar with Zoho and must say it is a great product. However, if you are looking for a simple solution to deploy and adopt with a greater focus on managing the sales process then SalesPush.com is one to look at - http://www.salespush.com</description>
		<content:encoded><![CDATA[<p>I am very familiar with Zoho and must say it is a great product. However, if you are looking for a simple solution to deploy and adopt with a greater focus on managing the sales process then SalesPush.com is one to look at &#8211; <a href="http://www.salespush.com" rel="nofollow">http://www.salespush.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erp software</title>
		<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-14509</link>
		<dc:creator>erp software</dc:creator>
		<pubDate>Mon, 15 Dec 2008 07:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-14509</guid>
		<description>Hi,
Nice article. I regularly follow your website and I always get good information from you and &lt;a href=&quot;http://www.open-source-erp-site.com&quot;&gt;ERP site&lt;/a&gt;.
Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Nice article. I regularly follow your website and I always get good information from you and <a href="http://www.open-source-erp-site.com">ERP site</a>.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Users Need a New Mindset &#124; CloudAve</title>
		<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-14467</link>
		<dc:creator>SaaS Users Need a New Mindset &#124; CloudAve</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-14467</guid>
		<description>[...] articles by Zemanta Zoho CRM Enterprise Edition @ SMB Price 7 habits of an &quot;Actual&quot; Web 2.0 Service Enterprise 2.0 When Enterprise 1.0 Doesn&#039;t Work [...]</description>
		<content:encoded><![CDATA[<p>[...] articles by Zemanta Zoho CRM Enterprise Edition @ SMB Price 7 habits of an &quot;Actual&quot; Web 2.0 Service Enterprise 2.0 When Enterprise 1.0 Doesn&#8217;t Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My del.icio.us bookmarks for April 17th through April 22nd &#124; AccMan</title>
		<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-11336</link>
		<dc:creator>My del.icio.us bookmarks for April 17th through April 22nd &#124; AccMan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-11336</guid>
		<description>[...] Zoho CRM Enterprise Edition @ SMB Price&#124; Zoli&#8217;s Blog - Zoho goes from strength to strength [...]</description>
		<content:encoded><![CDATA[<p>[...] Zoho CRM Enterprise Edition @ SMB Price| Zoli&rsquo;s Blog &#8211; Zoho goes from strength to strength [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My del.icio.us bookmarks for April 17th through April 18th &#124; AccMan</title>
		<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-11209</link>
		<dc:creator>My del.icio.us bookmarks for April 17th through April 18th &#124; AccMan</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-11209</guid>
		<description>[...] Zoho CRM Enterprise Edition @ SMB Price&#124; Zoli&#8217;s Blog - Zoho goes from strength to strength [...]</description>
		<content:encoded><![CDATA[<p>[...] Zoho CRM Enterprise Edition @ SMB Price| Zoli&rsquo;s Blog &#8211; Zoho goes from strength to strength [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoho creating a Salesforce doppelganger&#8230; or more&#8230; at diversity.net.nz</title>
		<link>http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-11143</link>
		<dc:creator>Zoho creating a Salesforce doppelganger&#8230; or more&#8230; at diversity.net.nz</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/16/zoho-crm-enterprise-edition-smb-price/#comment-11143</guid>
		<description>[...] this is levelling the playing field with SFDC, but as Zoli points out, Zoho already has a breadth of functionality that is already wider than Salesforce&#8217;s, [...]</description>
		<content:encoded><![CDATA[<p>[...] this is levelling the playing field with SFDC, but as Zoli points out, Zoho already has a breadth of functionality that is already wider than Salesforce&#8217;s, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
