<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spreadsheet Macros and Pivot Tables: Google Says No. EditGrid Says No. Zoho Just Does It.</title>
	<atom:link href="http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/</link>
	<description>Connecting the dots ...</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:03:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MacrosForDummies.com</title>
		<link>http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/#comment-13288</link>
		<dc:creator>MacrosForDummies.com</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/#comment-13288</guid>
		<description>[...] are somewhere at the level of what I learned using Lotus 1-2-3:-)  so the recent addition of Macros and Pivot tables to Zoho Sheet was really not my piece of cake.  Not that I would not recognize the techological feat when both [...]</description>
		<content:encoded><![CDATA[<p>[...] are somewhere at the level of what I learned using Lotus 1-2-3:-)  so the recent addition of Macros and Pivot tables to Zoho Sheet was really not my piece of cake.  Not that I would not recognize the techological feat when both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/#comment-11522</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/#comment-11522</guid>
		<description>Zoho again with new and good features

http://feedshub.blogspot.com/2008/04/online-office-vs-offline-office-zoho.html</description>
		<content:encoded><![CDATA[<p>Zoho again with new and good features</p>
<p><a href="http://feedshub.blogspot.com/2008/04/online-office-vs-offline-office-zoho.html" rel="nofollow">http://feedshub.blogspot.com/2008/04/online-office-vs-offline-office-zoho.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Alley mobile edition</title>
		<link>http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/#comment-11507</link>
		<dc:creator>Enterprise Alley mobile edition</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/#comment-11507</guid>
		<description>[...] hide formulae and freezing panes (usability improvement.)  I&#8217;m with Zoli Erdos when he says the ability to share within groups is a big winner. It means I can use my business hierarchy to determine who sees what - a small but incredibly [...]</description>
		<content:encoded><![CDATA[<p>[...] hide formulae and freezing panes (usability improvement.)  I&#8217;m with Zoli Erdos when he says the ability to share within groups is a big winner. It means I can use my business hierarchy to determine who sees what &#8211; a small but incredibly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lee</title>
		<link>http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/#comment-11506</link>
		<dc:creator>David Lee</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2008/04/28/spreadsheet-macros-and-pivot-tables-google-says-no-editgrid-says-no-zoho-just-does-it/#comment-11506</guid>
		<description>Cool new features from Zoho. Re: Macro, we are doing something in quite different fashion, you may check out our more in our lab: http://lab.editgrid.com</description>
		<content:encoded><![CDATA[<p>Cool new features from Zoho. Re: Macro, we are doing something in quite different fashion, you may check out our more in our lab: <a href="http://lab.editgrid.com" rel="nofollow">http://lab.editgrid.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
