<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Beat TechCrunch for the Second Time</title>
	<atom:link href="http://www.zoliblog.com/2009/01/22/how-i-beat-techcrunch-for-the-second-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliblog.com/2009/01/22/how-i-beat-techcrunch-for-the-second-time/</link>
	<description>Connecting the dots ...</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:03:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Looks Like Google FeedBurner Fixed My Account</title>
		<link>http://www.zoliblog.com/2009/01/22/how-i-beat-techcrunch-for-the-second-time/#comment-16435</link>
		<dc:creator>Looks Like Google FeedBurner Fixed My Account</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2009/01/22/how-i-beat-techcrunch-for-the-second-time/#comment-16435</guid>
		<description>[...] Feed Management? Related as well: Conversational Media Marketing, TechCrunchIT, Geek News Central, Zoli&#8217;s Blog and [...]</description>
		<content:encoded><![CDATA[<p>[...] Feed Management? Related as well: Conversational Media Marketing, TechCrunchIT, Geek News Central, Zoli&#8217;s Blog and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FeedBurner is too broken for its biggest fan &#187; VentureBeat</title>
		<link>http://www.zoliblog.com/2009/01/22/how-i-beat-techcrunch-for-the-second-time/#comment-16427</link>
		<dc:creator>FeedBurner is too broken for its biggest fan &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2009/01/22/how-i-beat-techcrunch-for-the-second-time/#comment-16427</guid>
		<description>[...] seems to be that feed statistics counters on blogs like TechCrunch aren&#8217;t showing the correct number of readers. This is an issue that should be resolved shortly, we hear, but it&#8217;s something [...]</description>
		<content:encoded><![CDATA[<p>[...] seems to be that feed statistics counters on blogs like TechCrunch aren&#8217;t showing the correct number of readers. This is an issue that should be resolved shortly, we hear, but it&#8217;s something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etay Gafni</title>
		<link>http://www.zoliblog.com/2009/01/22/how-i-beat-techcrunch-for-the-second-time/#comment-16421</link>
		<dc:creator>Etay Gafni</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoliblog.com/2009/01/22/how-i-beat-techcrunch-for-the-second-time/#comment-16421</guid>
		<description>And I thought I was the only one that lost 50% of his audience...

Now that I need to use Google Analytic, I feel like at SAP - I have access to all this info that I did not want to access in the first place, but if I want to customized it, I need to build a custom report, which is in BETA...</description>
		<content:encoded><![CDATA[<p>And I thought I was the only one that lost 50% of his audience&#8230;</p>
<p>Now that I need to use Google Analytic, I feel like at SAP &#8211; I have access to all this info that I did not want to access in the first place, but if I want to customized it, I need to build a custom report, which is in BETA&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
