<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoli&#039;s Blog &#187; Enterprise Software</title>
	<atom:link href="http://www.zoliblog.com/category/software/enterprise-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoliblog.com</link>
	<description>Connecting the dots ...</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.zoliblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Co-CEO: a Good Concept?  Or Desperate Measure?</title>
		<link>http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/</link>
		<comments>http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:58:50 +0000</pubDate>
		<dc:creator>Zoli Erdos</dc:creator>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[ceo succession]]></category>
		<category><![CDATA[co-ceo]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[leo apotheker]]></category>
		<category><![CDATA[management shuffle]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[xref]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/co-ceo-a-good-concept-or-desperate-measure-sap-erp-apotheker</guid>
		<description><![CDATA[
			
				
			
		

That was the fun part.  After all, it&#8217;s Sunday.  Now read the story here:

News Analysis: SAP’s CEO Léo Apotheker Resigns
SAP: Apotheker gone, co-CEO&#8217;s appointed
“Enterprise software is entirely bereft of soul”







		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.zoliblog.com%2F2010%2F02%2F07%2Fco-ceo-a-good-concept-or-desperate-measure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.zoliblog.com%2F2010%2F02%2F07%2Fco-ceo-a-good-concept-or-desperate-measure%2F&amp;source=ZoliErdos&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span><a href="http://www.zoliblog.com/wordpress/wp-content/uploads/2010/02/two-headed-monster.jpg"><img src="http://www.zoliblog.com/wordpress/wp-content/uploads/2010/02/two-headed-monster.jpg" alt="" /></a></span></p>
<p>That was the fun part.  After all, it&#8217;s Sunday.  Now read the story here:</p>
<ul>
<li><span><a href="http://www.enterpriseirregulars.com/12079/news-analysis-saps-ceo-leo-apotheker-resigns/">News Analysis: SAP’s CEO Léo Apotheker Resigns</a></span></li>
<li><span><span><a href="http://blogs.zdnet.com/Howlett/?p=1730">SAP: Apotheker gone, co-CEO&#8217;s appointed</a></span></span></li>
<li><a href="http://dealarchitect.typepad.com/deal_architect/2010/02/enterprise-software-is-entirely-bereft-of-soul.html">“Enterprise software is entirely bereft of soul”</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a7f888da-b08d-4c0d-9326-cab1b926d57b" alt="" /><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/&amp;title=Co-CEO%3A+a+Good+Concept%3F++Or+Desperate+Measure%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/&amp;title=Co-CEO%3A+a+Good+Concept%3F++Or+Desperate+Measure%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/&amp;title=Co-CEO%3A+a+Good+Concept%3F++Or+Desperate+Measure%3F&amp;desc=%0D%0A%0D%0AThat%20was%20the%20fun%20part.%C2%A0%20After%20all%2C%20it%27s%20Sunday.%C2%A0%20Now%20read%20the%20story%20here%3A%0D%0A%0D%0A%09News%20Analysis%3A%20SAP%E2%80%99s%20CEO%20L%C3%A9o%20Apotheker%20Resigns%0D%0A%09SAP%3A%20Apotheker%20gone%2C%20co-CEO%27s%20appointed%0D%0A%09%E2%80%9CEnterprise%20software%20is%20entirely%20bereft%20of%20soul%E2%80%9D%0D%0A%0D%0A" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/&amp;title=Co-CEO%3A+a+Good+Concept%3F++Or+Desperate+Measure%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/&amp;title=Co-CEO%3A+a+Good+Concept%3F++Or+Desperate+Measure%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/&amp;t=Co-CEO%3A+a+Good+Concept%3F++Or+Desperate+Measure%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Co-CEO%3A+a+Good+Concept%3F++Or+Desperate+Measure%3F+-+http://b2l.me/ftv8k+(via+@zolierdos)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Co-CEO%3A+a+Good+Concept%3F++Or+Desperate+Measure%3F&amp;link=http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<p class="syndicated-attribution">(Cross-posted @ <a href="http://www.cloudave.com/link/co-ceo-a-good-concept-or-desperate-measure-sap-erp-apotheker">CloudAve </a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.zoliblog.com/2010/02/07/co-ceo-a-good-concept-or-desperate-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it Swims Like a Duck and Quacks Like a Duck, then it Probably is a Duck. The Anti-SAP Duck.</title>
		<link>http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/</link>
		<comments>http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:46:23 +0000</pubDate>
		<dc:creator>Zoli Erdos</dc:creator>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[anti-sap]]></category>
		<category><![CDATA[Anti-SAP Conference]]></category>
		<category><![CDATA[baan]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[enterprise advocates]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[netsuite]]></category>
		<category><![CDATA[peoplesoft]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap summit]]></category>
		<category><![CDATA[sapience]]></category>
		<category><![CDATA[siebel]]></category>
		<category><![CDATA[software tco]]></category>
		<category><![CDATA[sofwtare maintenance]]></category>
		<category><![CDATA[xref]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck</guid>
		<description><![CDATA[<a href="http://www.cloudave.com/files/RubberDuck.jpg"><img style="border-width: 0px;margin: 0px 0px 10px 10px" alt="RubberDuck" src="http://www.cloudave.com/files/RubberDuck_thumb.jpg" align="right" border="0" height="192" width="287"></a>   <p>Two SAP-related conferences will run literally next door to each other in Boston next week.&#160; One, which I am attending is the <a href="http://www.sap.com/about/analystrelations/areasofinterest/events/Influencer_Summit2009.epx">SAP Influencer Summit</a> where analysts and the media get to meet SAP execs – the other is what some of us quickly dubbed the <a href="http://dealarchitect.typepad.com/deal_architect/2009/12/the-anti-sap-conference.html">Anti-SAP Conference</a>.&#160; </p>  <p>The <a href="http://www.sapience2009.com/Agenda/Agenda.cfm">Sapience</a> conference&#160; is focused on “Alternatives for leveraging&#160; your investment in SAP”.&#160; Fellow Enterprise Irregulars Vinnie Mirchandani and Ray Wang will both be presenting – no surprise there. Vinnie has long earned the nickname <em>Vinnie Maintenance</em> (well, when he’s not Vinnie Merchant<img alt="smile_wink" src="http://spaces.live.com/rte/emoticons/smile_wink.gif">) for his crusade against bloated integration and maintenance costs, which “<em>can make up 70 to 90% of TCO in an SAP shop</em>” and Ray also has a track record of <a href="http://www.enterpriseirregulars.com/5106/speaker-notes-keynote-sap-uk-ireland-user-group-conference-2009/">taking the customer side</a>.&#160; No wonder the two are now working together as <a href="http://blog.enterpriseadvocates.com/">Enterprise Advocates</a>.&#160; </p>  <p>Are enterprise software fees outrageously high?&#160; Probably… see my old post on how SaaS <a href="http://www.cloudave.com/link/netsuite-goes-after-sap-but-where-is-business-bydesign">subscription can be half</a> of only the maintenance component of traditional software’s TCO.&#160; Do System Integrators, Consultants overcharge?&#160; Probably … although let’s be real, they charge whatever they can get away with, i.e. whatever the market allows. Hence alternatives are good – SaaS, nimble, less expensive third party providers and even strategic client-side consultants like Vinnie and Ray who can make a decent living on advising customers on how to reduce their ERP TCO.&#160; The market is all about competition and and market players have to take sides, no shame in that.</p>  <p>But then I don’t understand why Vinnie and Dennis Howlett are vehemently <a href="http://blogs.zdnet.com/Howlett/?p=1574">denying the anti-SAP nature</a> of Sapience. I prefer to call it what it is – just take a look at the <a href="http://www.sapience2009.com/Sponsors/Sponsors.cfm">sponsor list</a>:</p>  <p><img src="http://www.enterpriseirregulars.com/wordpress/wp-content/uploads/2009/12/Sapience-sponsors.jpg">&#160;</p>  <p>It’s a who is who of SAP’s competitors – now let’s look at some of the Conference Speakers:</p>  <ul>   <li>Craig Conway, PeopleSoft’s last CEO before getting swallowed by Oracle</li>    <li>Jan Baan, Founder of Baan, a “hot” SAP competitor in the 90’s</li>    <li>Paul Wahl who left SAP for Siebel, and took the creme of SAP’s leadership at the time with him</li> </ul>  <p><a href="http://www.cloudave.com/files/goldenoldies.jpg"><img style="margin: 0px 0px 10px 10px" alt="golden oldies" src="http://www.cloudave.com/files/goldenoldies_thumb.jpg" align="right" height="302" width="245"></a>They share one thing in common: all former SAP competitors but also representative of the very same “fat” business model they will no doubt speak out against.&#160; They are joined by several former SAP Execs and current service providers.&#160;&#160; </p>  <p><a href="http://www.sapience2009.com/speakers/speakers.cfm?spk=TB5AAG-Dspkr">Zach Nelson</a>, CEO of NetSuite is a great competitor and one who does not miss a chance SAP’s fumbling with their own SMB SaaS offering, BYD offers him.&#160;&#160; <br />    <br />It’s hard to not see what the conference organizer, Helmuth Gumbel assembled here: the Anti-SAP All Star Band.&#160; Oh, and let’s not forget how Dennis Howlett had introduced Helmuth: <a href="http://blogs.zdnet.com/Howlett/?p=1374">SAP's feet put to the fire</a>.</p>  <p>How about the timing?&#160; If you believe it’s pure coincidence that Sapience coincides with the SAP Influencer Summit both in time and location, I have a bridge to sell you.&#160; It’s just as “accidental” as Netsuite’s <a href="http://www.zoliblog.com/2006/05/22/how-sap-ended-up-promoting-netsuite/">SAP for the Rest of Us Party</a> was during SAPPHIRE 2006, right across the Convention Center.&#160;&#160; Nothing wrong about guerilla marketing, but why be shy about it? </p>  <p>A conference designed to steal some thunder from SAP’s Summit, at the same time and place, sponsored and keynoted by SAP’s competitors, and it’s not “anti-SAP”?&#160; C’mon… you know the quacks and all.<img alt="smile_wink" src="http://spaces.live.com/rte/emoticons/smile_wink.gif">&#160; But don’t get me wrong: Sapience may very well be a healthy contribution to the SAP ecosystem – it just does not need any whitewashing.</p>  <p>   <br />You may also want to read the <a href="http://dealarchitect.typepad.com/deal_architect/2009/12/the-anti-sap-conference.html">healthy debate</a> that developed in the comments to Vinnie’s post.</p><div align='right'><font face='Verdana, Arial, Helvetica, sans-serif' size='1' color='#868686'>CloudAve is exclusively sponsored by </font><a href='http://www.zoho.com'><img src='http://www.cloudave.com/images/zoho.png' align='absmiddle' border='0px'></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.zoliblog.com%2F2009%2F12%2F06%2Fif-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.zoliblog.com%2F2009%2F12%2F06%2Fif-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck%2F&amp;source=ZoliErdos&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.cloudave.com/files/RubberDuck.jpg"><img style="border-width: 0px; margin: 0px 0px 10px 10px; display: inline;" title="RubberDuck" src="http://www.zoliblog.com/wordpress/wp-content/uploads/2009/12/409b178a3fbcfa6d5295f3457f09f74a.jpg" border="0" alt="RubberDuck" width="287" height="192" align="right" /></a></p>
<p>Two SAP-related conferences will run literally next door to each other in Boston next week.  One, which I am attending is the <a href="http://www.sap.com/about/analystrelations/areasofinterest/events/Influencer_Summit2009.epx">SAP Influencer Summit</a> where analysts and the media get to meet SAP execs – the other is what some of us quickly dubbed the <a href="http://dealarchitect.typepad.com/deal_architect/2009/12/the-anti-sap-conference.html">Anti-SAP Conference</a>.</p>
<p>The <a href="http://www.sapience2009.com/Agenda/Agenda.cfm">Sapience</a> conference  is focused on “Alternatives for leveraging  your investment in SAP”.  Fellow Enterprise Irregulars Vinnie Mirchandani and Ray Wang will both be presenting – no surprise there. Vinnie has long earned the nickname <em>Vinnie Maintenance</em> (well, when he’s not Vinnie Merchant<img src="http://www.zoliblog.com/wordpress/wp-content/uploads/2009/12/eec4a87c2b8d76630766a66450e950cc.gif" alt="smile_wink" />) for his crusade against bloated integration and maintenance costs, which “<em>can make up 70 to 90% of TCO in an SAP shop</em>” and Ray also has a track record of <a href="http://www.enterpriseirregulars.com/5106/speaker-notes-keynote-sap-uk-ireland-user-group-conference-2009/">taking the customer side</a>.  No wonder the two are now working together as <a href="http://blog.enterpriseadvocates.com/">Enterprise Advocates</a>.</p>
<p>Are enterprise software fees outrageously high?  Probably… see my old post on how SaaS <a href="http://www.cloudave.com/link/netsuite-goes-after-sap-but-where-is-business-bydesign">subscription can be half</a> of only the maintenance component of traditional software’s TCO.  Do System Integrators, Consultants overcharge?  Probably … although let’s be real, they charge whatever they can get away with, i.e. whatever the market allows. Hence alternatives are good – SaaS, nimble, less expensive third party providers and even strategic client-side consultants like Vinnie and Ray who can make a decent living on advising customers on how to reduce their ERP TCO.  The market is all about competition and and market players have to take sides, no shame in that.</p>
<p>But then I don’t understand why Vinnie and Dennis Howlett are vehemently <a href="http://blogs.zdnet.com/Howlett/?p=1574">denying the anti-SAP nature</a> of Sapience. I prefer to call it what it is – just take a look at the <a href="http://www.sapience2009.com/Sponsors/Sponsors.cfm">sponsor list</a>:</p>
<p><img src="http://www.zoliblog.com/wordpress/wp-content/uploads/2009/12/0f871169d6b9a2e19ff59f1e67ef2e3b.jpg" alt="" /></p>
<p>It’s a who is who of SAP’s competitors – now let’s look at some of the Conference Speakers:</p>
<ul>
<li>Craig Conway, PeopleSoft’s last CEO before getting swallowed by Oracle</li>
<li>Jan Baan, Founder of Baan, a “hot” SAP competitor in the 90’s</li>
<li>Paul Wahl who left SAP for Siebel, and took the creme of SAP’s leadership at the time with him</li>
</ul>
<p><a href="http://www.cloudave.com/files/goldenoldies.jpg"><img style="margin: 0px 0px 10px 10px; display: inline;" title="golden oldies" src="http://www.zoliblog.com/wordpress/wp-content/uploads/2009/12/15407fd1be6a8d2777aebf3a2a3793ce.jpg" alt="golden oldies" width="245" height="302" align="right" /></a>They share one thing in common: all former SAP competitors but also representative of the very same “fat” business model they will no doubt speak out against.  They are joined by several former SAP Execs and current service providers.</p>
<p><a href="http://www.sapience2009.com/speakers/speakers.cfm?spk=TB5AAG-Dspkr">Zach Nelson</a>, CEO of NetSuite is a great competitor and one who does not miss a chance SAP’s fumbling with their own SMB SaaS offering, BYD offers him.</p>
<p>It’s hard to not see what the conference organizer, Helmuth Gumbel assembled here: the Anti-SAP All Star Band.  Oh, and let’s not forget how Dennis Howlett had introduced Helmuth: <a href="http://blogs.zdnet.com/Howlett/?p=1374">SAP&#8217;s feet put to the fire</a>.</p>
<p>How about the timing?  If you believe it’s pure coincidence that Sapience coincides with the SAP Influencer Summit both in time and location, I have a bridge to sell you.  It’s just as “accidental” as Netsuite’s <a href="http://www.zoliblog.com/2006/05/22/how-sap-ended-up-promoting-netsuite/">SAP for the Rest of Us Party</a> was during SAPPHIRE 2006, right across the Convention Center.   Nothing wrong about guerilla marketing, but why be shy about it?</p>
<p>A conference designed to steal some thunder from SAP’s Summit, at the same time and place, sponsored and keynoted by SAP’s competitors, and it’s not “anti-SAP”?  C’mon… you know the quacks and all.<img src="http://www.zoliblog.com/wordpress/wp-content/uploads/2009/12/eec4a87c2b8d76630766a66450e950cc.gif" alt="smile_wink" /> But don’t get me wrong: Sapience may very well be a healthy contribution to the SAP ecosystem – it just does not need any whitewashing.</p>
<p>You may also want to read the <a href="http://dealarchitect.typepad.com/deal_architect/2009/12/the-anti-sap-conference.html">healthy debate</a> that developed in the comments to Vinnie’s post.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/48ec0566-1247-42d3-b44f-4699affd5ea6/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://www.zoliblog.com/wordpress/wp-content/uploads/HLIC/54e6a3db43b098ecbf5db09e027cb1c1.png" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/&amp;title=If+it+Swims+Like+a+Duck+and+Quacks+Like+a+Duck%2C+then+it+Probably+is+a+Duck.+The+Anti-SAP+Duck." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/&amp;title=If+it+Swims+Like+a+Duck+and+Quacks+Like+a+Duck%2C+then+it+Probably+is+a+Duck.+The+Anti-SAP+Duck." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/&amp;title=If+it+Swims+Like+a+Duck+and+Quacks+Like+a+Duck%2C+then+it+Probably+is+a+Duck.+The+Anti-SAP+Duck.&amp;desc=%0D%0A%0D%0ATwo%20SAP-related%20conferences%20will%20run%20literally%20next%20door%20to%20each%20other%20in%20Boston%20next%20week.%C2%A0%20One%2C%20which%20I%20am%20attending%20is%20the%20SAP%20Influencer%20Summit%20where%20analysts%20and%20the%20media%20get%20to%20meet%20SAP%20execs%20%E2%80%93%20the%20other%20is%20what%20some%20of%20us%20quickly%20dubbed%20the%20Anti-SAP%20Conference.%0D%0A%0D%0AThe%20Sapience%20confere" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/&amp;title=If+it+Swims+Like+a+Duck+and+Quacks+Like+a+Duck%2C+then+it+Probably+is+a+Duck.+The+Anti-SAP+Duck." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/&amp;title=If+it+Swims+Like+a+Duck+and+Quacks+Like+a+Duck%2C+then+it+Probably+is+a+Duck.+The+Anti-SAP+Duck." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/&amp;t=If+it+Swims+Like+a+Duck+and+Quacks+Like+a+Duck%2C+then+it+Probably+is+a+Duck.+The+Anti-SAP+Duck." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=If+it+Swims+Like+a+Duck+and+Quacks+Like+a+Duck%2C+then+it+Probably+is+a+Duck.+The+%5B..%5D+-+http://b2l.me/egp29+(via+@zolierdos)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=If+it+Swims+Like+a+Duck+and+Quacks+Like+a+Duck%2C+then+it+Probably+is+a+Duck.+The+Anti-SAP+Duck.&amp;link=http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<p class="syndicated-attribution">(Cross-posted @ <a href="http://www.cloudave.com/link/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck">CloudAve </a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.zoliblog.com/2009/12/06/if-it-swims-like-a-duck-and-quacks-like-a-duck-then-it-probably-is-a-duck-the-anti-sap-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview with SAP&#8217;s John Schwartz</title>
		<link>http://www.zoliblog.com/2009/08/31/video-interview-with-sap-s-john-schwartz/</link>
		<comments>http://www.zoliblog.com/2009/08/31/video-interview-with-sap-s-john-schwartz/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:07:06 +0000</pubDate>
		<dc:creator>Zoli Erdos</dc:creator>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[acquistions]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[schwartz]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wookey]]></category>
		<category><![CDATA[xref]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<DIV>
            <P>
                <A href="http://www.pressheretv.com/default.asp?cat=1&#38;subcat=1#videoplayer">
                    <IMG align="right" alt="NBClogo" border="0"
                        height="128"
                        src="http://www.cloudave.com/files/NBClogo.jpg"
                        style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px"
                        title="NBClogo" width="129"/> NBC's Press: Here</A> host Scott McGrew, TechCrunch's Sarah Lacy and Fortune's Jon Fortt interview SAP Executive Board Member John Schwartz in this two-part video.  </P>
            <P>Schwartz came to SAP through their acquisition of Business Objects, and unlike many acquisitions where the “assimilated” CEO gets slowly marginalized, this one seems to have worked well. In fact John Schwartz is becoming somewhat of a front man, especially as his analytics become the growth engine SAP badly needed, with their traditional transactional system being somewhat stale. </P>
            <P> Another interesting aspect is that while SAP now has a an On-Demand Tzar in ex-Oracle John</P>
        </DIV>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.zoliblog.com%2F2009%2F08%2F31%2Fvideo-interview-with-sap-s-john-schwartz%2F"><br />
